Monthly Statistical Bulletin
7.1 Population                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2003–04 2004–05 2005–06 2006–07 2007–08  
Estimated resident population (a) – '000  
 
September 19 953.2 20 190.0 20 470.0 20 775.1 21 095.9  
December 20 011.9 20 252.1 20 544.1 20 848.8 21 180.6  
March 20 083.7 20 338.6 20 637.9 20 945.8 21 282.6  
June 20 127.4 20 394.8 20 697.9 21 015.0    
             
Annual change – '000  
 
September  243.4  236.9  279.9  305.1  320.8  
December  240.9  240.3  291.9  304.7  331.9  
March  237.0  254.9  299.3  308.0  336.8  
June  231.9  267.4  303.1  317.2    
             
Annual change – per cent  
 
September 1.24 1.19 1.39 1.49 1.54  
December 1.22 1.20 1.44 1.48 1.59  
March 1.19 1.27 1.47 1.49 1.61  
June 1.17 1.33 1.49 1.53    
             
 
(a) At the end of the quarter.  
 
Source: ABS, Australian demographic statistics, Cat. no. 3101.0  
 
 
 
 
 
 
 
 
 
 
 
 
  Update
  2 December 2008